Ian Res opens at No. 1 with 15:33.53 in the 5K, 9:51.65 in the 3200, 4:12.12 in the 1600.
Cross Country rankings
2026 Division 2 Boys Cross Country Top 25
Top 25 returning boys
Boys Division 2
Cross Country
Last updated July 29, 2026
Editorial ranking
Source and status
Published results and Podium Watch analysis
This order is Podium Watch editorial analysis. It is a projection based on verified information available at the time of publication, not an official OHSAA ranking.
How this ranking works
The full season resume matters more than one isolated result. Championship performance, consistency, head to head results, relevant track performances, returning status, and verified roster information may all be considered when they apply.
Donevan Noah enters at No. 2 after a 15:24.25 5K, a 10:01.69 3200, and a 4:16.24 1600.
Luke Rettenberger enters at No. 3 after a 15:25.30 5K, a 9:24.67 3200, and a 4:24.61 1600.
Caleb Nieset enters at No. 4 after a 15:37.30 5K, a 9:13.49 3200, and a 4:22.66 1600.
Steven Owen enters at No. 5 after a 15:36.80 5K, a 9:18.09 3200, and a 4:21.11 1600.
Carson Spencer enters at No. 6 after a 15:55.70 5K, a 9:24.93 3200, and a 4:14.45 1600.
Brennan Higgins enters at No. 7 after a 15:52.00 5K, a 9:23.11 3200, and a 4:21.64 1600.
Porter Gilliland enters at No. 8 after a 15:56.04 5K, a 9:36.91 3200, and a 4:33.10 1600.
Justus Detter enters at No. 9 after a 15:49.30 5K, a 9:35.39 3200, and a 4:20.24 1600.
Russell Stine IV enters at No. 10 after a 15:53.80 5K, a 9:27.87 3200, and a 4:27.89 1600.
Jacob Turek enters at No. 11 after a 15:54.80 5K, a 9:25.51 3200, and a 4:26.63 1600.
Aiden Flynn enters at No. 12 after a 15:49.01 5K, a 9:38.20 3200, and a 4:37.68 1600.
Caleb Anderson is ranked No. 13 with a 15:47.80 5K and a 9:46.41 3200.
Anderson Seredick is ranked No. 14 with a 15:32.02 5K and a 9:53.82 3200.
Isaac Solomon holds the No. 15 position on the strength of a 15:56.56 5K and the available 2025 cross country résumé.
Calvin Heithaus enters at No. 16 after a 15:58.28 5K, a 10:05.93 3200, and a 4:16.21 1600.
Caleb Hamilton enters at No. 17 after a 15:55.75 5K, a 9:30.09 3200, and a 4:25.04 1600.
Logan Miller enters at No. 18 after a 15:49.77 5K, a 9:39.36 3200, and a 4:34.59 1600.
Zac Andamasaris enters at No. 19 after a 15:54.04 5K, a 10:06.26 3200, and a 4:22.98 1600.
Ian Putnam enters at No. 20 after a 16:22.50 5K, a 9:02.33 3200, and a 4:13.19 1600.
Lucas Steele enters at No. 21 after a 16:13.55 5K, a 9:23.79 3200, and a 4:24.52 1600.
John Owens enters at No. 22 after a 16:11.30 5K, a 9:30.24 3200, and a 4:34.61 1600.
Elijah Trickey enters at No. 23 after a 16:17.00 5K, a 9:22.35 3200, and a 4:18.62 1600.
Ryan Stirm is ranked No. 24 with a 15:41.59 5K and a 4:15.68 1600.
Ian Trombley enters at No. 25 after a 15:44.00 5K, a 9:43.38 3200, and a 4:22.79 1600.