Ryne Reynolds opens at No. 1 with 14:51.30 in the 5K, 9:02.94 in the 3200, 4:14.56 in the 1600.
Cross Country rankings
2026 Division 1 Boys Cross Country Top 25
Top 25 returning boys
Boys Division 1
Cross Country
Last updated July 29, 2026
Editorial ranking
Source and status
Published results and Podium Watch analysis
This order is Podium Watch editorial analysis. It is a projection based on verified information available at the time of publication, not an official OHSAA ranking.
How this ranking works
The full season resume matters more than one isolated result. Championship performance, consistency, head to head results, relevant track performances, returning status, and verified roster information may all be considered when they apply.
Ian Patrick enters at No. 2 after a 15:21.74 5K, a 9:15.26 3200, and a 4:13.88 1600.
Austin Benedict enters at No. 3 after a 15:19.41 5K, a 9:14.06 3200, and a 4:16.50 1600.
Logan Behm enters at No. 4 after a 15:18.94 5K, a 9:16.60 3200, and a 4:24.47 1600.
Calvin Watson enters at No. 5 after a 15:27.02 5K, a 9:24.93 3200, and a 4:32.60 1600.
Jacob Newman enters at No. 6 after a 15:36.20 5K, a 9:15.51 3200, and a 4:11.71 1600.
Rishi Jha enters at No. 7 after a 15:36.35 5K, a 9:24.29 3200, and a 4:28.89 1600.
Ben Canales holds the No. 8 position on the strength of a 15:33.98 5K and the available 2025 cross country résumé.
Holden Gray enters at No. 9 after a 15:34.89 5K, a 9:37.67 3200, and a 4:19.91 1600.
Joshua Linde enters at No. 10 after a 15:39.21 5K, a 9:17.08 3200, and a 4:25.82 1600.
Henry Newman enters at No. 11 after a 15:42.32 5K, a 9:17.34 3200, and a 4:13.73 1600.
Vansh Sethi enters at No. 12 after a 15:35.04 5K, a 9:28.51 3200, and a 4:24.18 1600.
Matthew Scipione enters at No. 13 after a 15:48.50 5K, a 9:28.40 3200, and a 4:30.02 1600.
Carter Schaubert enters at No. 14 after a 15:53.93 5K, a 9:30.57 3200, and a 4:29.33 1600.
Owen Huff enters at No. 15 after a 15:23.90 5K, a 9:52.30 3200, and a 4:16.85 1600.
Cowen Allender enters at No. 16 after a 15:38.56 5K, a 9:32.56 3200, and a 4:31.49 1600.
Nick Szymanski enters at No. 17 after a 15:59.99 5K, a 9:53.78 3200, and a 4:32.39 1600.
Paras Yadav is ranked No. 18 with a 15:31.50 5K and a 4:17.90 1600.
Nicholas Beatty enters at No. 19 after a 15:55.64 5K, a 9:18.39 3200, and a 4:29.19 1600.
Dominic Lopez enters at No. 20 after a 15:28.80 5K, a 9:33.75 3200, and a 4:35.10 1600.
Eligh Amshoff enters at No. 21 after a 15:24.40 5K, a 9:53.39 3200, and a 4:29.57 1600.
Hunter Coakley enters at No. 22 after a 16:11.78 5K, a 9:46.45 3200, and a 4:20.43 1600.
Liam Irvin enters at No. 23 after a 15:50.45 5K, a 9:38.30 3200, and a 4:29.63 1600.
Pierce Lott enters at No. 24 after a 15:45.28 5K, a 9:43.72 3200, and a 4:34.81 1600.
Griffin Ley enters at No. 25 after a 15:47.77 5K, a 9:41.99 3200, and a 4:26.85 1600.